OCR A A Level Further Maths Grade Boundaries
H245 and AS H235 · June 2019 to June 2026 · official OCR A figures
What were the OCR A A Level Further Maths grade boundaries in 2026?
In June 2026, OCR A A Level Further Maths (H245, out of 300) needed between 235 and 243 for an A*, between 200 and 209 for an A, between 167 and 177 for a B, between 135 and 145 for a C, between 103 and 113 for a D and between 71 and 81 for an E, depending on which optional papers you sat (6 combinations). AS Further Maths (H235, out of 180) needed between 124 and 130 for an A, between 110 and 115 for a B, between 96 and 100 for a C, between 83 and 86 for a D and between 69 and 73 for an E.
These are totals across all your A Level papers; the table below gives the exact figure for each combination of optional papers. Source: OCR A June 2026 grade boundaries (PDF).
What were the OCR A A Level Further Maths grade boundaries in every year since 2019?
OCR A official grade boundariesFind the row for the optional papers you sat. The compulsory papers are the same for everyone, so each row is named by its optional papers, with the full combination of paper codes as OCR A prints it underneath. The newest series is open; tap an older one to see it. The reformed A Level Further Maths was first examined in June 2019, so there is nothing earlier.
A Level Further Mathematics A H245
One boundary per combination of optional papersJune 2026 6 combinations PDF
| Optional papers | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Statistics + MechanicsY540 + Y541 + Y542 + Y543 | 300 | 24080% | 20669% | 17458% | 14247% | 11037% | 7926% |
| Statistics + Discrete MathematicsY540 + Y541 + Y542 + Y544 | 300 | 24381% | 20970% | 17759% | 14548% | 11338% | 8127% |
| Statistics + Additional Pure MathematicsY540 + Y541 + Y542 + Y545 | 300 | 23679% | 20267% | 17057% | 13846% | 10736% | 7625% |
| Mechanics + Discrete MathematicsY540 + Y541 + Y543 + Y544 | 300 | 24281% | 20769% | 17458% | 14147% | 10836% | 7625% |
| Mechanics + Additional Pure MathematicsY540 + Y541 + Y543 + Y545 | 300 | 23578% | 20067% | 16756% | 13545% | 10334% | 7124% |
| Discrete Mathematics + Additional Pure MathematicsY540 + Y541 + Y544 + Y545 | 300 | 23879% | 20368% | 17057% | 13746% | 10535% | 7324% |
June 2025 6 combinations PDF
| Optional papers | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Statistics + MechanicsY540 + Y541 + Y542 + Y543 | 300 | 23177% | 19866% | 16756% | 13645% | 10535% | 7425% |
| Statistics + Discrete MathematicsY540 + Y541 + Y542 + Y544 | 300 | 22776% | 19565% | 16455% | 13344% | 10234% | 7124% |
| Statistics + Additional Pure MathematicsY540 + Y541 + Y542 + Y545 | 300 | 22876% | 19665% | 16455% | 13244% | 10134% | 7023% |
| Mechanics + Discrete MathematicsY540 + Y541 + Y543 + Y544 | 300 | 22575% | 19364% | 16254% | 13244% | 10234% | 7224% |
| Mechanics + Additional Pure MathematicsY540 + Y541 + Y543 + Y545 | 300 | 22675% | 19465% | 16354% | 13244% | 10134% | 7124% |
| Discrete Mathematics + Additional Pure MathematicsY540 + Y541 + Y544 + Y545 | 300 | 22274% | 19164% | 16053% | 12943% | 9833% | 6823% |
June 2024 6 combinations PDF
| Optional papers | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Statistics + MechanicsY540 + Y541 + Y542 + Y543 | 300 | 23077% | 19364% | 16354% | 13445% | 10535% | 7625% |
| Statistics + Discrete MathematicsY540 + Y541 + Y542 + Y544 | 300 | 22675% | 19063% | 16154% | 13344% | 10535% | 7726% |
| Statistics + Additional Pure MathematicsY540 + Y541 + Y542 + Y545 | 300 | 21471% | 17859% | 15050% | 12341% | 9632% | 6923% |
| Mechanics + Discrete MathematicsY540 + Y541 + Y543 + Y544 | 300 | 22876% | 19264% | 16354% | 13445% | 10535% | 7726% |
| Mechanics + Additional Pure MathematicsY540 + Y541 + Y543 + Y545 | 300 | 21672% | 18060% | 15251% | 12441% | 9632% | 6923% |
| Discrete Mathematics + Additional Pure MathematicsY540 + Y541 + Y544 + Y545 | 300 | 21271% | 17759% | 15050% | 12341% | 9632% | 7023% |
June 2023 Allowance for disruption 6 combinations PDF
| Optional papers | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Statistics + MechanicsY540 + Y541 + Y542 + Y543 | 300 | 19966% | 15853% | 13043% | 10334% | 7625% | 4916% |
| Statistics + Discrete MathematicsY540 + Y541 + Y542 + Y544 | 300 | 20869% | 16856% | 13946% | 11037% | 8227% | 5418% |
| Statistics + Additional Pure MathematicsY540 + Y541 + Y542 + Y545 | 300 | 19665% | 15652% | 13043% | 10435% | 7826% | 5217% |
| Mechanics + Discrete MathematicsY540 + Y541 + Y543 + Y544 | 300 | 20769% | 16655% | 13746% | 10836% | 8027% | 5217% |
| Mechanics + Additional Pure MathematicsY540 + Y541 + Y543 + Y545 | 300 | 19565% | 15451% | 12843% | 10234% | 7625% | 5017% |
| Discrete Mathematics + Additional Pure MathematicsY540 + Y541 + Y544 + Y545 | 300 | 20468% | 16455% | 13645% | 10936% | 8227% | 5518% |
June 2022 Transition year - graded low 6 combinations PDF
| Optional papers | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Statistics + MechanicsY540 + Y541 + Y542 + Y543 | 300 | 19966% | 16053% | 13043% | 10134% | 7224% | 4314% |
| Statistics + Discrete MathematicsY540 + Y541 + Y542 + Y544 | 300 | 20368% | 16655% | 13645% | 10635% | 7625% | 4615% |
| Statistics + Additional Pure MathematicsY540 + Y541 + Y542 + Y545 | 300 | 19364% | 15652% | 12742% | 9933% | 7124% | 4314% |
| Mechanics + Discrete MathematicsY540 + Y541 + Y543 + Y544 | 300 | 18963% | 15050% | 12341% | 9632% | 6923% | 4214% |
| Mechanics + Additional Pure MathematicsY540 + Y541 + Y543 + Y545 | 300 | 17960% | 14047% | 11438% | 8930% | 6421% | 3913% |
| Discrete Mathematics + Additional Pure MathematicsY540 + Y541 + Y544 + Y545 | 300 | 18361% | 14649% | 12040% | 9431% | 6823% | 4214% |
Autumn 2021 Autumn resit series 6 combinations PDF
| Optional papers | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Statistics + MechanicsY540 + Y541 + Y542 + Y543 | 300 | 20067% | 16053% | 13545% | 11037% | 8528% | 6120% |
| Statistics + Discrete MathematicsY540 + Y541 + Y542 + Y544 | 300 | 19966% | 16354% | 13746% | 11137% | 8629% | 6120% |
| Statistics + Additional Pure MathematicsY540 + Y541 + Y542 + Y545 | 300 | 20468% | 16555% | 13846% | 11237% | 8629% | 6020% |
| Mechanics + Discrete MathematicsY540 + Y541 + Y543 + Y544 | 300 | 19164% | 15451% | 13043% | 10635% | 8227% | 5920% |
| Mechanics + Additional Pure MathematicsY540 + Y541 + Y543 + Y545 | 300 | 19665% | 15652% | 13144% | 10635% | 8227% | 5819% |
| Discrete Mathematics + Additional Pure MathematicsY540 + Y541 + Y544 + Y545 | 300 | 19565% | 15953% | 13344% | 10836% | 8328% | 5819% |
Autumn 2020 Autumn resit series 6 combinations PDF
| Optional papers | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Statistics + MechanicsY540 + Y541 + Y542 + Y543 | 300 | 20869% | 17057% | 14247% | 11538% | 8829% | 6120% |
| Statistics + Discrete MathematicsY540 + Y541 + Y542 + Y544 | 300 | 20769% | 17257% | 14448% | 11639% | 8829% | 6020% |
| Statistics + Additional Pure MathematicsY540 + Y541 + Y542 + Y545 | 300 | 21070% | 17358% | 14448% | 11639% | 8829% | 6020% |
| Mechanics + Discrete MathematicsY540 + Y541 + Y543 + Y544 | 300 | 20067% | 16455% | 13746% | 11037% | 8328% | 5719% |
| Mechanics + Additional Pure MathematicsY540 + Y541 + Y543 + Y545 | 300 | 20368% | 16555% | 13846% | 11137% | 8428% | 5719% |
| Discrete Mathematics + Additional Pure MathematicsY540 + Y541 + Y544 + Y545 | 300 | 20267% | 16756% | 13946% | 11137% | 8328% | 5619% |
June 2019 6 combinations PDF
| Optional papers | Out of | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|
| Statistics + MechanicsY540 + Y541 + Y542 + Y543 | 300 | 23478% | 19364% | 16555% | 13746% | 11037% | 8328% |
| Statistics + Discrete MathematicsY540 + Y541 + Y542 + Y544 | 300 | 23378% | 19665% | 16756% | 13946% | 11137% | 8328% |
| Statistics + Additional Pure MathematicsY540 + Y541 + Y542 + Y545 | 300 | 23879% | 19866% | 16956% | 14047% | 11137% | 8227% |
| Mechanics + Discrete MathematicsY540 + Y541 + Y543 + Y544 | 300 | 22274% | 18461% | 15652% | 12843% | 10033% | 7224% |
| Mechanics + Additional Pure MathematicsY540 + Y541 + Y543 + Y545 | 300 | 22776% | 18662% | 15752% | 12843% | 9933% | 7124% |
| Discrete Mathematics + Additional Pure MathematicsY540 + Y541 + Y544 + Y545 | 300 | 22675% | 18963% | 15953% | 12943% | 10033% | 7124% |
In the years graded normally, the A* boundary has ranged from 212 (June 2024) to 243 (June 2026), across every combination. Boundaries are set after each series to match how hard that year's papers were, so nobody knows next summer's in advance: use these as a guide to the range, not a prediction.
What are the OCR A AS Further Maths grade boundaries?
AS Further Maths is a separate qualification, marked out of 180 with no A* grade. In June 2026 an A needed between 124 and 130, depending on the optional papers.
AS Further Mathematics A H235
One boundary per combination of optional papersJune 2026 6 combinations PDF
| Optional papers | Out of | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Statistics + MechanicsY531 + Y532 + Y533 | 180 | 13072% | 11564% | 10056% | 8648% | 7240% |
| Statistics + Discrete MathematicsY531 + Y532 + Y534 | 180 | 12771% | 11363% | 9955% | 8648% | 7341% |
| Statistics + Additional Pure MathematicsY531 + Y532 + Y535 | 180 | 12771% | 11363% | 9955% | 8547% | 7240% |
| Mechanics + Discrete MathematicsY531 + Y533 + Y534 | 180 | 12771% | 11262% | 9854% | 8447% | 7039% |
| Mechanics + Additional Pure MathematicsY531 + Y533 + Y535 | 180 | 12771% | 11262% | 9754% | 8346% | 6938% |
| Discrete Mathematics + Additional Pure MathematicsY531 + Y534 + Y535 | 180 | 12469% | 11061% | 9653% | 8346% | 7039% |
June 2025 6 combinations PDF
| Optional papers | Out of | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Statistics + MechanicsY531 + Y532 + Y533 | 180 | 12569% | 11162% | 9754% | 8346% | 6938% |
| Statistics + Discrete MathematicsY531 + Y532 + Y534 | 180 | 12569% | 11162% | 9754% | 8346% | 7039% |
| Statistics + Additional Pure MathematicsY531 + Y532 + Y535 | 180 | 12771% | 11363% | 9955% | 8648% | 7341% |
| Mechanics + Discrete MathematicsY531 + Y533 + Y534 | 180 | 11966% | 10458% | 9050% | 7642% | 6234% |
| Mechanics + Additional Pure MathematicsY531 + Y533 + Y535 | 180 | 12167% | 10759% | 9352% | 7944% | 6536% |
| Discrete Mathematics + Additional Pure MathematicsY531 + Y534 + Y535 | 180 | 12167% | 10759% | 9352% | 7944% | 6637% |
June 2024 6 combinations PDF
| Optional papers | Out of | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Statistics + MechanicsY531 + Y532 + Y533 | 180 | 11966% | 10558% | 9151% | 7843% | 6536% |
| Statistics + Discrete MathematicsY531 + Y532 + Y534 | 180 | 11363% | 9955% | 8547% | 7240% | 5933% |
| Statistics + Additional Pure MathematicsY531 + Y532 + Y535 | 180 | 10860% | 9653% | 8447% | 7240% | 6033% |
| Mechanics + Discrete MathematicsY531 + Y533 + Y534 | 180 | 11664% | 10257% | 8849% | 7441% | 6134% |
| Mechanics + Additional Pure MathematicsY531 + Y533 + Y535 | 180 | 11162% | 9854% | 8648% | 7441% | 6234% |
| Discrete Mathematics + Additional Pure MathematicsY531 + Y534 + Y535 | 180 | 10558% | 9251% | 8044% | 6838% | 5631% |
June 2023 Allowance for disruption 6 combinations PDF
| Optional papers | Out of | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Statistics + MechanicsY531 + Y532 + Y533 | 180 | 12067% | 10558% | 9151% | 7743% | 6335% |
| Statistics + Discrete MathematicsY531 + Y532 + Y534 | 180 | 11564% | 10156% | 8748% | 7341% | 5933% |
| Statistics + Additional Pure MathematicsY531 + Y532 + Y535 | 180 | 10961% | 9553% | 8246% | 6938% | 5631% |
| Mechanics + Discrete MathematicsY531 + Y533 + Y534 | 180 | 11966% | 10558% | 9151% | 7843% | 6536% |
| Mechanics + Additional Pure MathematicsY531 + Y533 + Y535 | 180 | 11363% | 10056% | 8748% | 7441% | 6234% |
| Discrete Mathematics + Additional Pure MathematicsY531 + Y534 + Y535 | 180 | 10860% | 9553% | 8246% | 7039% | 5832% |
June 2022 Transition year - graded low 6 combinations PDF
| Optional papers | Out of | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Statistics + MechanicsY531 + Y532 + Y533 | 180 | 11162% | 9854% | 8547% | 7240% | 6033% |
| Statistics + Discrete MathematicsY531 + Y532 + Y534 | 180 | 10860% | 9553% | 8346% | 7139% | 5933% |
| Statistics + Additional Pure MathematicsY531 + Y532 + Y535 | 180 | 11061% | 9754% | 8547% | 7341% | 6134% |
| Mechanics + Discrete MathematicsY531 + Y533 + Y534 | 180 | 10759% | 9452% | 8246% | 7039% | 5832% |
| Mechanics + Additional Pure MathematicsY531 + Y533 + Y535 | 180 | 10961% | 9653% | 8447% | 7240% | 6033% |
| Discrete Mathematics + Additional Pure MathematicsY531 + Y534 + Y535 | 180 | 10659% | 9452% | 8246% | 7039% | 5933% |
Autumn 2021 Autumn resit series 1 combination PDF
| Optional papers | Out of | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Mechanics + Discrete MathematicsY531 + Y533 + Y534 | 180 | 8849% | 7542% | 6234% | 4927% | 3721% |
Autumn 2020 Autumn resit series 3 combinations PDF
| Optional papers | Out of | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Statistics + MechanicsY531 + Y532 + Y533 | 180 | 9955% | 8447% | 6938% | 5531% | 4123% |
| Statistics + Discrete MathematicsY531 + Y532 + Y534 | 180 | 10156% | 8748% | 7341% | 5933% | 4525% |
| Mechanics + Discrete MathematicsY531 + Y533 + Y534 | 180 | 9553% | 8145% | 6737% | 5430% | 4123% |
June 2019 6 combinations PDF
| Optional papers | Out of | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Statistics + MechanicsY531 + Y532 + Y533 | 180 | 10860% | 9452% | 8145% | 6838% | 5531% |
| Statistics + Discrete MathematicsY531 + Y532 + Y534 | 180 | 11162% | 9854% | 8648% | 7441% | 6234% |
| Statistics + Additional Pure MathematicsY531 + Y532 + Y535 | 180 | 11363% | 10056% | 8849% | 7642% | 6436% |
| Mechanics + Discrete MathematicsY531 + Y533 + Y534 | 180 | 10458% | 9151% | 7843% | 6536% | 5329% |
| Mechanics + Additional Pure MathematicsY531 + Y533 + Y535 | 180 | 10659% | 9352% | 8044% | 6737% | 5531% |
| Discrete Mathematics + Additional Pure MathematicsY531 + Y534 + Y535 | 180 | 10961% | 9754% | 8547% | 7341% | 6234% |
June 2018 6 combinations PDF
| Optional papers | Out of | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Statistics + MechanicsY531 + Y532 + Y533 | 180 | 12469% | 10961% | 9452% | 7944% | 6536% |
| Statistics + Discrete MathematicsY531 + Y532 + Y534 | 180 | 12167% | 10860% | 9553% | 8246% | 7039% |
| Statistics + Additional Pure MathematicsY531 + Y532 + Y535 | 180 | 12469% | 11162% | 9854% | 8547% | 7341% |
| Mechanics + Discrete MathematicsY531 + Y533 + Y534 | 180 | 11463% | 10056% | 8648% | 7240% | 5832% |
| Mechanics + Additional Pure MathematicsY531 + Y533 + Y535 | 180 | 11765% | 10357% | 8949% | 7542% | 6134% |
| Discrete Mathematics + Additional Pure MathematicsY531 + Y534 + Y535 | 180 | 11463% | 10257% | 9050% | 7843% | 6637% |
How is my A Level Further Maths grade worked out?
Your grade comes from your total mark across every paper, not from each paper separately. OCR A A Level Further Maths is marked out of 300, and the boundaries on this page are the totals you needed for each grade. So a weak paper can be pulled back by a strong one: there is no separate pass mark to clear on any individual paper. Because the optional papers differ in difficulty, the board sets a separate set of boundaries for each combination, which is why your row matters.
Exam boards also publish “notional component” boundaries for single papers, but they label them as illustrative only and they play no part in your result. They are left off this page deliberately.
Why do the 2020 to 2023 boundaries look so different?
Five of the series on this page are affected, and each one carries a label in the tables above. Comparing your mock against the wrong one will give you a badly misleading idea of where you stand, so it is worth knowing which is which.
- No exams Summer 2020 and summer 2021 – no exams at all
- Both series were cancelled. In 2020 grades came from centres, and in 2021 from teacher assessment. No papers were sat, so no boundaries were ever set. They appear on this page as empty rows on purpose – the data is not missing, it does not exist.
- Autumn resit series Autumn 2020 and autumn 2021 – real exams, unusual entry
- Replacement series were run for students who wanted to sit papers rather than take an assessed grade. These boundaries are genuine, but the entry was small and self-selecting, and the figures sit well below the summer series either side of them. Useful history, poor benchmark.
- Transition year - graded low June 2022 – graded deliberately low
- The first summer exams back were graded midway between 2019 and 2021, as a planned step towards pre-pandemic standards. That makes 2022 the most generous real series here, and the worst one to measure yourself against.
- Allowance for disruption June 2023 – back to normal, with a cushion
- Grading returned to pre-pandemic standards, but with allowance built in for the teaching students had lost, so boundaries stayed a little softer than a straight 2019 comparison.
The series before the pandemic, and everything from June 2024 onwards, were graded normally. If you want a realistic benchmark for what a paper needs today, use any series from 2024.
Grading policy above is Ofqual's, set out in its approach to grading in summer 2022 and autumn 2021 and grading in summer 2023 and autumn 2022. The boundary figures themselves are the exam boards' own, linked on every row.
Where do these numbers come from?
Every boundary is taken from OCR A's own published grade boundary document for that series – the PDF link on each series opens the exact source. No third-party data is used. A combination the board listed as having no entries that year had no boundary set, so it is not shown.